Keep track of your Macronutrients
MENU ITEM | CALORIES | FAT | NET CARBS | PROTEIN |
---|---|---|---|---|
Appetizers and Little Plates
(no pita included, please see extras) |
||||
Hummus | 272.89 | 24.93 | 5.16 | 6.72 |
Moutabal | 69.7 | 6.6 | 0.42 | 0.42 |
Tzatziki | 54.27 | 3.41 | 4.53 | 1.25 |
Falafel | 221.93 | 4.16 | 19.81 | 12.63 |
Marinated Olives | 180.61 | 17.84 | 5.27 | 1.05 |
Kofta | 186.80 | 8.21 | 6 | 21.51 |
Tabbouleh | 124.93 | 9.45 | 7.67 | 0.97 |
Labneh | 215.75 | 11.24 | 17.54 | 10.42 |
Ful | 117.23 | 7.96 | 8.75 | 2.53 |
Eggplant Salad | 59.3 | 24.08 | 9.91 | 1.26 |
7-Layer Dip | 494.99 | 89.25 | 9.56 | 20.3 |
Sampler Plate Size: | ||||
Hummus | 222.95 | 17.25 | 5.01 | 7.9 |
Moutabal | 57.85 | 1.12 | 0.16 | 0.16 |
Tzatziki | 38.16 | 2.42 | 3.19 | 0.85 |
Falafel | 128.39 | 1.93 | 11.56 | 7.62 |
Marinated Olives | 149 | 14.71 | 4.35 | 0.86 |
Kofta | 176.55 | 10.91 | 4.5 | 14.88 |
Tabbouleh | 74.96 | 5.67 | 4.5 | 14.88 |
Labneh | 161.81 | 8.43 | 13.15 | 7.82 |
Ful | 61.70 | 2.86 | 13.15 | 1.92 |
Eggplant Salad | 45.66 | 1.21 | 0.5 | 0.06 |
Soups & Salads
(no bread included, please see extras) |
||||
Shepherd’s Salad | 79.69 | 6.54 | 4.27 | 0.68 |
Green Beans Provencal | 105.77 | 7.98 | 7.76 | 1.93 |
Greek Salad | 299.37 | 22.58 | 16.26 | 7.78 |
Turkish Salad | 572.35 | 32.63 | 52.98 | 16.96 |
Soupe Au Pistou | 231.77 | 8.42 | 23.78 | 10.19 |
Lentil Soup | ||||
cup | 301.13 | 15.14 | 18.06 | 13.01 |
bowl | 602.25 | 30.29 | 36.13 | 26.02 |
Roasted Veggie Soup | ||||
cup | 290.44 | 7.11 | 22.57 | 12.49 |
bowl | 580.88 | 14.21 | 45.13 | 24.99 |
Wild Mushroom Soup | 218.73 | 19.91 | 4.95 | 4.03 |
Sandwiches
(no fries included, please see extras) |
||||
Lentil Burger: patty | 257.73 | 5.05 | 14.6 | 18.2 |
Lentil Burger: sandwich | 481.41 | 15.02 | 54.14 | 23.99 |
Kofta Burger | 674.73 | 38.6 | 44.87 | 39.53 |
Pasta
(no bread included, please see extras) |
||||
Pesto di Basilico | 701.92 | 30.76 | 73.66 | 25.45 |
Prosciutto e Pomodoro Secchi | 692.05 | 39.3 | 64.38 | 17.85 |
Bolognese | 719.51 | 36.07 | 69.25 | 25.44 |
Mediterranea | 737.7 | 35.41 | 66.49 | 19.19 |
Pizza | ||||
Quattro Formaggi | ||||
whole | 1,799.18 | 110.38 | 151.61 | 60.93 |
slice | 299.86 | 18.4 | 21.94 | 10.16 |
Margherita | ||||
whole | 1,668.44 | 97.87 | 142.47 | 43.15 |
slice | 278.07 | 16.31 | 23.75 | 7.19 |
Americana | ||||
whole | 1,998.84 | 158.41 | 379.67 | 98.75 |
slice | 333.14 | 26.4 | 63.28 | 16.46 |
Mediterranea | ||||
whole | 1,547.33 | 73.24 | 153.98 | 43.75 |
slice | 257.89 | 12.21 | 25.66 | 7.29 |
New York | ||||
whole | 2,012.46 | 125.25 | 152.1 | 59.39 |
slice | 335.41 | 20.88 | 25.35 | 9.9 |
Tuna Gyro Pizza | ||||
whole | 2,143.60 | 119.54 | 151.36 | 97.63 |
slice | 357.27 | 19.92 | 25.23 | 16.27 |
Chicken Gyro Pizza | ||||
whole | 1,789.84 | 101.71 | 144.67 | 65.15 |
slice | 298.32 | 16.95 | 24.11 | 10.86 |
Beef Gyro Pizza | ||||
whole | 1,823.16 | 103.97 | 143.59 | 72.2 |
slice | 303.86 | 17.33 | 23.93 | 12.03 |
Lamb Gyro Pizza | ||||
whole | 1,803.66 | 99.72 | 144.34 | 73.7 |
slice | 300.61 | 16.62 | 24.06 | 12.28 |
Fish Kebab Pizza | ||||
whole | 1,815.96 | 103.8 | 151.24 | 60.29 |
slice | 302.66 | 17.3 | 25.21 | 10.05 |
Chicken Kebab Pizza | ||||
whole | 1,784.09 | 85.92 | 156.65 | 86.86 |
slice | 297.35 | 14.32 | 26.11 | 14.48 |
Beef Kebab Pizza | ||||
whole | 2,140.86 | 120.42 | 152.34 | 99.36 |
slice | 356.81 | 20.07 | 25.39 | 16.56 |
Kofta Kebab Pizza | ||||
whole | 1,990.51 | 109.11 | 161.29 | 81.19 |
slice | 331.7 | 18.19 | 26.88 | 13.53 |
Lamb Kebab Pizza | ||||
whole | 1,819.14 | 91.69 | 159.3 | 81.17 |
slice | 303.19 | 15.28 | 26.55 | 13.53 |
Gyros
(includes only the filling, please see pita in extras) |
||||
Grilled Chicken | 152.7 | 8.14 | 3.75 | 16.01 |
Grilled Beef | 174.85 | 9.65 | 3.02 | 20.7 |
Grilled Lamb | 161.85 | 6.82 | 3.52 | 21.7 |
Kofta | 186.8 | 8.21 | 6 | 21.51 |
Falafel | 147.35 | 4.78 | 17.25 | 5.09 |
Grilled Veggies with Hummus | 145.45 | 7.5 | 9.03 | 5.02 |
Grilled Veggies with Moutabal | 110.76 | 4.38 | 8.22 | 3.95 |
Grilled Veggies with Labneh | 139.45 | 5.85 | 10.82 | 5.48 |
Grilled Tuna | 328.89 | 16.57 | 10.67 | 29.44 |
For Special Gyros, add: | ||||
Pickles | 31.12 | 1.49 | 2.38 | 0.31 |
Fries | 50 | 1.67 | 8.34 | 0.83 |
Gyro Plates
(Includes side salads and dips. Does not include carbs, |
||||
Falafel | 581.63 | 26.48 | 38.26 | 22.55 |
Grilled Tuna | 657.61 | 33.13 | 21.35 | 58.88 |
Grilled Chicken | 286.51 | 15.28 | 10.21 | 24.85 |
Grilled Beef | 584.08 | 39.76 | 8.78 | 42.68 |
Grilled Lamb | 231.52 | 8.09 | 5.66 | 32.86 |
Doner Kebabs
(does not include fries) |
||||
Chicken | 398.99 | 9.48 | 3.23 | 31.37 |
Beef | 443.29 | 12.49 | 1.79 | 40.77 |
Lamb | 356.82 | 5.12 | 2.09 | 32.07 |
Falafel | 367.99 | 2.89 | 17.34 | 11.34 |
Large Plates
(Includes side salads and dips. Does not include carbs, |
||||
Moroccan Fish Fillet | 232.76 | 11.07 | 13.77 | 18.98 |
Pollo al Rosmarino | 544.93 | 47.72 | 8.8 | 20.13 |
Grilled Chicken, Mediterranean Style | 409.7 | 34.26 | 6.45 | 18.56 |
Shish Taouk | 465.06 | 25.3 | 11.68 | 45.79 |
Moussaka | 598.9 | 40.06 | 31.51 | 22.63 |
Moroccan Lamb Stew | 716.22 | 15.51 | 38.7 | 34.07 |
Eggplant Parmigiana | 574.1 | 37.52 | 26.93 | 28.49 |
Large Plates
(Includes grilled veggies and dips. Does not include carbs, |
||||
Grilled Fish | ||||
Grilled Kofta | 326.89 | 14.37 | 10.5 | 37.65 |
Grilled Chicken | 264.37 | 5.92 | 7.35 | 45.35 |
Grilled Beef | 621.15 | 40.42 | 3.05 | 57.86 |
Grilled Lamb | 299.43 | 11.69 | 10 | 39.67 |
Side Orders | ||||
Regular Pita Bread | 221 | 3.75 | 38.85 | 6.85 |
Whole Wheat Pita Bread | 238.73 | 1.74 | 47.62 | 6.97 |
Pocket Pita | 259 | 1.1 | 50.8 | 9.3 |
Buttered Rice | 369.03 | 7.64 | 67.17 | 7.52 |
Basmati | 323.09 | 1.37 | 68.21 | 8.21 |
Moroccan Rice Pilaf | 536.88 | 12.16 | 74.13 | 9.58 |
Biryani | 398.54 | 7.17 | 73.16 | 8.27 |
Couscous | 389.54 | 12.6 | 54.32 | 10.05 |
Cauliflower Rice | 65.15 | 3.44 | 4.55 | 2.88 |
French Fries | 336.11 | 15.12 | 47.62 | 4.36 |
Garlic Sauce (per 15 gms/1 tbsp) | 115.54 | 8.03 | 0.52 | 0.26 |
Hot Sauce (per 15 gms/1 tbsp) | 25.13 | 2.14 | 1.18 | 0.11 |
Bread Sticks | 56 | 1.54 | 9 | 1.43 |
Others | ||||
Tarator (35 gms) | 83.91 | 7.55 | 1.43 | 2.84 |
Masala Sauce | 41.26 | 2.01 | 4.73 | 0.44 |
Cookies | 67.84 | 3.43 | 8.62 | 1 |
Desserts | ||||
Panna Cotta | ||||
orange sauce | 293.11 | 25.89 | 8.6 | 3.37 |
mango sauce | 315.03 | 27.7 | 10.53 | 3.42 |
chocolate sauce | 307.49 | 23.87 | 18.84 | 4.38 |
Tartufo | 152.4 | 11.01 | 4.14 | 5.7 |
Baklava | 350.34 | 26.29 | 23.22 | 4.34 |
Tiramisu | 475.32 | 33.92 | 26.31 | 13.2 |
Fudge Cake | 845.43 | 52.73 | 73.87 | 12.88 |
Others | ||||
Tarator (35 gms) | 83.91 | 7.55 | 1.43 | 2.84 |
Masala Sauce | 41.26 | 2.01 | 4.73 | 0.44 |
Cookies | 67.84 | 3.43 | 8.62 | 1 |
Empanadas | ||||
Chorizo | 396.8 | 25.84 | 32.06 | 9.36 |
Spinach and Cheese | 357.96 | 21.18 | 33.36 | 8.72 |
Mushroom and Cheese | 335 | 19.78 | 31.61 | 9.07 |
Gallega | 441.04 | 27.22 | 35.61 | 13.92 |
Spanish Beef | 352.95 | 19.73 | 33.9 | 11.23 |
Zorza | 400.05 | 21.52 | 37.47 | 15.33 |
Nutty and Nice | 271.53 | 20.32 | 18.4 | 5.03 |
Med Bowls | ||||
Halloumi with Veggies | 1,046.63 | 78.91 | 32.64 | 34.6 |
Falafel & Tabbouleh | 744.99 | 45.34 | 39.09 | 26.27 |
Chicken Gyro | 595.14 | 29.48 | 42.85 | 33.74 |
Hummus and Muhammara | 526.88 | 42.7 | 11.38 | 18.61 |
Harissa Chicken | ||||
couscous | 635.11 | 33.93 | 34.46 | 45.62 |
cauliflower | 483.78 | 29.93 | 10.33 | 42.51 |
Zaatar Eggs with Hummus | ||||
couscous | 821.48 | 50.69 | 53.03 | 32.26 |
cauliflower | 670.15 | 46.69 | 28.9 | 29.15 |